CFL Tubes (2-PIN) – PL
Model | Wattage (W) | Lumens (lm) | Life (Hrs) | Base | Colour Temperature (K) |
PL-5W | 5W | 300 | 10,000 | G23 | 2700K / 3500K / 4100K |
PL-7W | 7W | 400 | 10,000 | G23 | 3500K |
PL-9W | 9W | 600 | 10,000 | G23 | 3500K |
PL-13W | 13W | 900 | 10,000 | GX23 | 2700K / 3500K |
CFL Tubes (2-PIN) – PLC
Model | Wattage (W) | Lumens (lm) | Life (Hrs) | Base | Colour Temperature (K) |
PLC-9W 2P | 9W | 600 | 10,000 | G23-2 | 2700K / 3500K / 4100K |
PLC-13W 2P | 13W | 900 | 10,000 | GX23-2 | 3500K / 4100K |
PLC-26W 2P | 23W | 1800 | 10,000 | GX24d-2 | 2700K / 3500K |
CFL Tubes (4-PIN) – PLC
Model | Wattage (W) | Lumens (lm) | Life (Hrs) | Base | Colour Temperature (K) |
PLC-10W 4P | 10W | 650 | 10,000 | G24q-1 | 2700K |
PLC-26W 4P | 26W | 1800 | 10,000 | G24q-3 | 2700K |
| |||||
|
CFL Tubes (4-PIN) – PLT
Model | Wattage (W) | Lumens (lm) | Life (Hrs) | Base | Colour Temperature (K) |
PLT-26W | 26W | 1800 | 10,000 | GX24q-3 | 2700K / 3500K / 4100K |
PLT-32W | 32W | 2400 | 10,000 | GX24q-3 | 2700K / 3500K |
PLT-42W | 42W | 3200 | 10,000 | GX24q-4 | 4100K |
CFL Tubes (4-PIN) – PLL
Model | Wattage (W) | Lumens (lm) | Life (Hrs) | Base | Colour Temperature (K) |
PLL-40W | 40W | 1200 | 10,000 | 2G11 | 5000 |
PLL-55W | 55W | 1800 | 10,000 | 2G11 | 10000 |