LED Drivers
#1060 – PS12W-ETL-RD – LED Driver 12W Dimmable – Electronic – Hardwire
Output Power (W): | 12W |
Input Voltage (VAC): | 100V-130VAC |
Output Voltage (VDC): | 12VDC – Constant Voltage |
Output Current: | 1000 mA |
Power Factor (PF): | >0.95 |
Minimum Load: | 70% for Best Dimming |
Connection Type: | Terminal Block |
IP Rating: | IP20 |
Dimensions: | 67 mm D x 20 mm H 2-5/8″ D x 3/4″ H |
Life (Hrs): | 50,000 Hrs |
#1061 – PS20W-ETL-RD – LED Driver 18W Dimmable – Electronic – Hardwire
Output Power (W): | 18W |
Input Voltage (VAC): | 100V-130VAC |
Output Voltage (VDC): | 12VDC – Constant Voltage |
Output Current: | 1500 mA |
Power Factor (PF): | >0.95 |
Minimum Load: | 70% for Best Dimming |
Connection Type: | Terminal Block |
IP Rating: | IP20 |
Dimensions: | 73 mm D x 27 mm H 2-7/8″ D x 1-1/16″ H |
Life (Hrs): | 50,000 Hrs |
#1062 – PS40W-ETL-RD – LED Driver 36W Dimmable – Electronic – Hardwire
Output Power (W): | 36W |
Input Voltage (VAC): | 100V-130VAC |
Output Voltage (VDC): | 12VDC – Constant Voltage |
Output Current: | 3000 mA |
Power Factor (PF): | >0.95 |
Minimum Load: | 70% for Best Dimming |
Connection Type: | Terminal Block |
IP Rating: | IP20 |
Dimensions: | 100 mm D x 30 mm H 3-15/16″ D x 1-3/16″ H |
Life (Hrs): | 50,000 Hrs |
#1063 – PS60W-ETL-RD – LED Driver 54W Dimmable – Electronic – Hardwire
Output Power (W): | 54W |
Input Voltage (VAC): | 100V-130VAC |
Output Voltage (VDC): | 12VDC – Constant Voltage |
Output Current: | 4500 mA |
Power Factor (PF): | >0.95 |
Minimum Load: | 70% for Best Dimming |
Connection Type: | Terminal Block |
IP Rating: | IP20 |
Dimensions: | 100 mm D x 30 mm H 3-15/16″ D x 1-3/16″ H |
Life (Hrs): | 50,000 Hrs |
#1035 – PS100W-ETL-DIM – LED Driver 84W Dimmable – Electronic – Hardwire
Output Power (W): | 84W |
Input Voltage (VAC): | 100V-120VAC |
Output Voltage (VDC): | 12VDC – Constant Voltage |
Output Current: | 7000 mA |
Power Factor (PF): | >0.5 |
Minimum Load: | No Minimum Load |
Connection Type: | Terminal Block |
IP Rating: | IP20 |
Dimensions: | 170 mm x 51 mm x 30 mm |
Life (Hrs): | 50,000 Hrs |
#1135 – PS120W-ETL-DIM – LED Driver 120W Dimmable – Electronic – Hardwire
Output Power (W): | 120W |
Input Voltage (VAC): | 100V-130VAC |
Output Voltage (VDC): | 12VDC – Constant Voltage |
Output Current: | 10A |
Power Factor (PF): | >0.95 |
Minimum Load: | No Minimum Load |
Connection Type: | Pigtail |
IP Rating: | IP20 |
Dimensions: | 155 mm x 81 mm x 43 mm |
Life (Hrs): | 50,000 Hrs |
#945 – PS18W-BOXDIM – LED Driver 18W Dimmable – Electronic – Hardwire
Wattage (W): | 18W |
Input Voltage (VAC): | 90V-130VAC |
Output Voltage (VDC): | 12VDC – Constant Voltage |
Dimmable: | Yes – down to 15% |
Environmental Rating: | Tye IC Recessed, Damp Locations |
Dimensions (without tabs): | 117 mm x 85 mm x 39 mm |
Life (Hrs): | 50,000 Hrs |
#946 – PS40W-BOXDIM – LED Driver 18W Dimmable – Electronic – Hardwire
Wattage (W): | 40W |
Input Voltage (VAC): | 90V-130VAC |
Output Voltage (VDC): | 12VDC – Constant Voltage |
Dimmable: | Yes – down to 15% |
Environmental Rating: | Tye IC Recessed, Damp Locations |
Dimensions (without tabs): | 157 mm x 85 mm x 39 mm |
Life (Hrs): | 50,000 Hrs |
PS100W-MC – LED Driver 102W 8.5A – Metal Chassis – Hardwire
Wattage (W): | 102W |
Current (A): | 8.5A |
Input Voltage (VAC): | 100VAC-240VAC |
Output Voltage (VDC): | 12VDC – Constant Voltage |
Life (Hrs): | 50,000 Hrs |
PS150W-MC – LED Driver 150W 12.5A – Metal Chassis – Hardwire
Wattage (W): | 150W |
Current (A): | 12.5A |
Input Voltage (VAC): | 100VAC-240VAC |
Output Voltage (VDC): | 12VDC – Constant Voltage |
Life (Hrs): | 50,000 Hrs |
PS36W-PLUG – LED Driver 36W 3A – Plug
Wattage (W): | 36W |
Current (A): | 3A |
Input Voltage (VAC): | 120VAC |
Output Voltage (VDC): | 12VDC – Constant Voltage |
Life (Hrs): | 50,000 Hrs |
PS72W-PLUG – LED Driver 72W 6A – Plug
Wattage (W): | 72W |
Current (A): | 6A |
Input Voltage (VAC): | 100VAC-240VAC |
Output Voltage (VDC): | 12VDC – Constant Voltage |
Life (Hrs): | 50,000 Hrs |