24V LED Drivers
#1148 – PS40W-24V
LED Driver 38W Dimmable – Electronic – Hardwire
Output Power (W): | 38.4W |
Input Voltage (VAC): | 100V-130VAC |
Input Current: | 0.47A max |
Output Voltage (VDC): | 24VDC – Constant Voltage |
Output Current: | 1600 mA |
Minimum Load: | No minimum load |
Connection Type: | Terminal Block |
IP Rating: | IP20 |
Dimensions: | 133 mm L x 47 mm W x 30 mm H 5-1/4″ L x 1-7/8″ W x 1-3/16″ H |
Life (Hrs): | 50,000 Hrs |
Max Run COB Ribbon: | 11.4 FT Max |
#1149 – PS60W-24V
LED Driver 60W Dimmable – Electronic – Hardwire
Output Power (W): | 60W |
Input Voltage (VAC): | 100V-130VAC |
Input Current: | 0.7A max |
Output Voltage (VDC): | 24VDC – Constant Voltage |
Output Current: | 2500 mA |
Minimum Load: | No minimum load |
Connection Type: | Terminal Block |
IP Rating: | IP20 |
Dimensions: | 133 mm L x 47 mm W x 30 mm H 5-1/4″ L x 1-7/8″ W x 1-3/16″ H |
Life (Hrs): | 50,000 Hrs |
Max Run COB Ribbon: | 17.9 FT Max |
#1150 – PS80W-24V
LED Driver 79W Dimmable – Electronic – Hardwire
Output Power (W): | 79W |
Input Voltage (VAC): | 100V-130VAC |
Input Current: | 1A max |
Output Voltage (VDC): | 24VDC – Constant Voltage |
Output Current: | 3300 mA |
Minimum Load: | No minimum load |
Connection Type: | Terminal Block |
IP Rating: | IP20 |
Dimensions: | 170 mm L x 52 mm W x 30 mm H 6-11/16″ L x 2-1/16″ W x 1-3/16″ H |
Life (Hrs): | 50,000 Hrs |
Max Run COB Ribbon: | 23.5 FT Max |
#1151 – PS100W-24V
LED Driver 100W Dimmable – Electronic – Hardwire
Output Power (W): | 100.8W |
Input Voltage (VAC): | 100V-130VAC |
Input Current: | 1.2A max |
Output Voltage (VDC): | 24VDC – Constant Voltage |
Output Current: | 4200 mA |
Minimum Load: | No minimum load |
Connection Type: | Terminal Block |
IP Rating: | IP20 |
Dimensions: | 170 mm L x 52 mm W x 30 mm H 6-11/16″ L x 2-1/16″ W x 1-3/16″ H |
Life (Hrs): | 50,000 Hrs |
Max Run COB Ribbon: | 30 FT Max |
#1152 – PS150W-24V
LED Driver 150W Dimmable – Electronic – Hardwire
Output Power (W): | 150W |
Input Voltage (VAC): | 100V-130VAC |
Input Current: | 1.67A max |
Wiring Type & Length: | 18/3 Hardwire Pigtail – 30 cm / 11.5″ |
Output Voltage (VDC): | 24VDC – Constant Voltage |
Output Current: | 6.25A |
Minimum Load: | No minimum load |
Wiring Type & Length: | 16/2 Hardwire Pigtail – 30 cm / 11.5″ |
IP Rating: | IP20 |
Dimensions: | 155 mm L x 81 mm W x 43 mm H 6-1/8″ L x 3-3/16″ W x 1-11/16″ H |
Life (Hrs): | 50,000 Hrs |
Max Run COB Ribbon: | 44.7 FT Max in PARALLEL Only |
#1103 – PS100W-MC-24V
LED Driver 108W 4.5A – Metal Chassis – Hardwire
Output Power (W): | 108W |
Input Voltage (VAC): | 100V-120VAC / 200-240VAC |
Input Current: | 2.5A (100-120V) / 1.5A (200-240V) |
Output Voltage (VDC): | 24VDC – Constant Voltage |
Output Current: | 4.5A |
Connection Type: |
Terminal Block |
Certifications: | UL60950-1, CB(IEC60950-1) |
Dimmability: | No |
Dimensions: | 159 mm L x 98 mm W x 38 mm H 6-1/4″ L x 2-7/8″ W x 1-1/2″ H |
Waranty: | 2 Years |
Max Run COB Ribbon: | 32 FT Max in PARALLEL Only |