LED Filament Lamps
#882 – LED 3.5W B10-DIM 40K
Wattage (W): | 3.5W |
Voltage (V): | 120VAC |
Lumens (lm): | 350 lm |
Life (Hrs): | 15,000 Hrs |
Incandescent Equivalent: | 40W Incandescent |
Base: | E12 / Candelabra |
Colour temperature: | 4000K |
Shape: | B10 / Chandelier / C35 |
Energy Star: | Yes |
Length: | 93 mm (3-21/32″) |
Diameter: | 32 mm (1-1/4″) |
Dimmer Compatibility: | Lutron: DVELV-300P – Yes DVCL-153P – 2 Lamp Minimum |
#1162 – LED 5.2W B10-X 27K (NEW X-Filament)
#1163 – LED 5.2W B10-X 30K (NEW X-Filament)
Wattage (W): | 5.2W |
Voltage (V): | 120VAC |
Lumens (lm): | 500 lm |
Life (Hrs): | 15,000 Hrs |
Incandescent Equivalent: | 60W Incandescent |
Base: | E12 / Candelabra |
Colour temperature: | 2700K / 3000K |
Dimmable: | Yes |
Environmental Rating: | Enclosed Fixtures, Damp Location |
Shape: | B10 / Chandelier / C35 |
Length: | 99 mm (3-7/8″) |
Diameter: | 35 mm (1-3/8″) |
#1013 – LED 5.2W B10-40K
#1071 LED 5.2W B10-50K
Wattage (W): | 5.2W |
Voltage (V): | 120VAC |
Lumens (lm): | 500 lm |
Life (Hrs): | 15,000 Hrs |
Incandescent Equivalent: | 60W Incandescent |
Base: | E12 / Candelabra |
Colour temperature: | 4000K / 5000K |
Dimmable: | Yes |
Shape: | B10 / Chandelier / C35 |
Length: | 96 mm (3-3/4″) |
Diameter: | 35 mm (1-3/8″) |
#887 – E26 to E12 Adapter
E26 (Male) to E12 (Female) Base Adapter |
#1207 – LED 0.8W S14 27K
Wattage (W): | 0.8W |
Voltage (V): | 120V |
Lumens (lm): | 70 lm |
Life (Hrs): | 25,000 Hrs |
Base: | E26 / Medium |
Colour temperature: | 2700K |
CRI: | ≥ 80 |
Dimmable: | No |
Environmental Rating: | Wet Location |
Shape: | S14 |
Length: | 86 mm (3-3/8″) |
Diameter: | 45 mm (1-3/4″) |
#940 – LED 4.5WA15-FR 30K
Wattage (W): | 4.5W |
Voltage (V): | 120V |
Lumens (lm): | 450 lm |
Life (Hrs): | 15,000 Hrs |
Incandescent Equivalent: | 40W Incandescent |
Base: | E26 / Medium Base |
Colour temperature: | 3000K |
Dimmable: | Yes |
Environmental Rating: | Enclosed Fixtures |
Shape: | A15 Frosted – All Glass |
Length: | 87 mm (3-7/16″) |
Diameter: | 48 mm (1-7/8″) |
#1171 – LED5.5WA19-R 30K (NEW Curved Filament)
Wattage (W): | 5.5W |
Voltage (V): | 120V |
Lumens (lm): | 500 lm |
Life (Hrs): | 15,000 Hrs |
Incandescent Equivalent: | 40W Incandescent |
Base: | E26 / Medium Base |
Colour temperature: | 3000K |
Dimmable: | Yes |
Environmental Rating: | Enclosed Fixtures & Damp Location |
Shape: | A19 – All Glass |
Length: | 108 mm (4-1/4″) |
Diameter: | 60 mm (2-3/8″) |
#1170 – LED7.6WA19-X 30K (NEW X-Filament)
Wattage (W): | 7.6W |
Voltage (V): | 120V |
Lumens (lm): | 800 lm |
Life (Hrs): | 15,000 Hrs |
Incandescent Equivalent: | 60W Incandescent |
Base: | E26 / Medium Base |
Colour temperature: | 3000K |
Dimmable: | Yes |
Environmental Rating: | Enclosed Fixtures & Damp Location |
Shape: | A19 – All Glass |
Length: | 106 mm (4-3/16″) |
Diameter: | 60 mm (2-3/8″) |
# 1105 – LED8WA19-ML 30K
Wattage (W): | 8W |
Voltage (V): | 120V |
Lumens (lm): | 800 lm |
Life (Hrs): | 15,000 Hrs |
Incandescent Equivalent: | 60W Incandescent |
Base: | E26 / Medium Base |
Colour temperature: | 3000K |
Dimmable: | Yes |
Environmental Rating: | Enclosed Fixture, Damp Location |
Shape: | A19 Milky / Opaque – All Glass |
Length: | 104 mm (4-1/16″) |
Diameter: | 60 mm (2-3/8″) |
#1118 – LED5.5WG16-CL 30K
Wattage (W): | 5.5W |
Voltage (V): | 120V |
Lumens (lm): | 500 lm |
Life (Hrs): | 15,000 Hrs |
Incandescent Equivalent: | 50W Incandescent |
Base: | E12 / Candelabra |
Colour temperature: | 3000K |
Dimmable: | Yes |
Environmental Rating: | Enclosed Fixtures |
Shape: | G16 – All Glass |
Length: | 81 mm (3-3/16″) |
Diameter: | 50 mm (2″) |
#1119 – LED5.5WG16-ML 30K
Wattage (W): | 5.5W |
Voltage (V): | 120V |
Lumens (lm): | 500 lm |
Life (Hrs): | 15,000 Hrs |
Incandescent Equivalent: | 50W Incandescent |
Base: | E12 / Candelabra |
Colour temperature: | 3000K |
Dimmable: | Yes |
Environmental Rating: | Enclosed Fixtures |
Shape: | G16 – Frosted Glass |
Length: | 81 mm (3-3/16″) |
Diameter: | 50 mm (2″) |
#1213 – LED5.5WG16-CL 30K E26
Wattage (W): | 5.5W |
Voltage (V): | 120V |
Lumens (lm): | 500 lm |
Life (Hrs): | 15,000 Hrs |
Incandescent Equivalent: | 50W Incandescent |
Base: | E26 / Medium |
Colour temperature: | 3000K |
Dimmable: | Yes |
Environmental Rating: | Enclosed Fixtures |
Shape: | G16 – All Glass |
Length: | 78 mm (3-1/16″) |
Diameter: | 50 mm (2″) |
#814 – LED 5WG25-CL 30K
Wattage (W): | 5W |
Voltage (V): | 120V |
Lumens (lm): | 450 lm |
Life (Hrs): | 15,000 Hrs |
Incandescent Equivalent: | 50W Incandescent |
Base: | E26 / Medium Base |
Colour temperature: | 3000K |
Dimmable: | Yes |
Environmental Rating: | Enclosed Fixtures Damp Location |
Certifications: | cUL, Energy Star |
Shape: | G25 – All Glass |
Length: | 120 mm (4-1/2″) |
Diameter: | 81 mm (3-3/32″) |
#1127 – LED 5WG25-ML 27K
Wattage (W): | 5W |
Voltage (V): | 120V |
Lumens (lm): | 450 lm |
Life (Hrs): | 15,000 Hrs |
Incandescent Equivalent: | 40W Incandescent |
Base: | E26 / Medium Base |
Colour temperature: | 2700K |
Dimmable: | Yes |
Environmental Rating: | Enclosed Fixtures Damp Location |
Certifications: | cUL, Energy Star |
Shape: | G25 – Milky Glass |
Height: | 120 mm (4-1/2″) |
Diameter: | 81 mm (3-3/32″) |
#1120 – LED 5WG25-ML 30K
Wattage (W): | 5W |
Voltage (V): | 120V |
Lumens (lm): | 450 lm |
Life (Hrs): | 15,000 Hrs |
Incandescent Equivalent: | 40W Incandescent |
Base: | E26 / Medium Base |
Colour temperature: | 3000K |
Dimmable: | Yes |
Environmental Rating: | Enclosed Fixtures Damp Location |
Certifications: | cUL, Energy Star |
Shape: | G25 – Milky Glass |
Height: | 120 mm (4-1/2″) |
Diameter: | 81 mm (3-3/32″) |
#983 – LED5.5WST19 22K
Wattage (W): | 5.5W |
Voltage (V): | 120VAC |
Lumens (lm): | 400 lm |
Life (Hrs): | 15,000 Hrs |
Incandescent Equivalent: | 50W Incandescent |
Base: | E26 / Medium Base |
Colour temperature: | 2200K |
Dimmable: | Yes |
Shape: | ST19 (Vintage Edison Style) |
Length: | 128 mm (5-1/32″) |
Diameter: | 59 mm (2-5/16″) |
#984 – LED5.5WST19 27K
Wattage (W): | 5.5W |
Voltage (V): | 120VAC |
Lumens (lm): | 550 lm |
Life (Hrs): | 15,000 Hrs |
Incandescent Equivalent: | 50W Incandescent |
Base: | E26 / Medium Base |
Colour temperature: | 2700K |
Dimmable: | Yes |
Shape: | ST19 (Vintage Edison Style) |
Length: | 136 mm (5-3/8″) |
Diameter: | 64 mm (2-1/2″) |
#1002 – LED5.5WST19 30K
Wattage (W): | 5.5W |
Voltage (V): | 120VAC |
Lumens (lm): | 500 lm |
Life (Hrs): | 15,000 Hrs |
Incandescent Equivalent: | 50W Incandescent |
Base: | E26 / Medium Base |
Colour temperature: | 3000K |
Dimmable: | Yes |
Shape: | ST19 (Vintage Edison Style) |
Length: | 136 mm (5-3/8″) |
Diameter: | 64 mm (2-1/2″) |
#1088 – LED5.5WST19 40K
Wattage (W): | 5.5W |
Voltage (V): | 120VAC |
Lumens (lm): | 550 lm |
Life (Hrs): | 15,000 Hrs |
Incandescent Equivalent: | 50W Incandescent |
Base: | E26 / Medium Base |
Colour temperature: | 4000K |
Dimmable: | Yes |
Shape: | ST19 (Vintage Edison Style) |
Length: | 128 mm (5-1/32″) |
Diameter: | 59 mm (2-5/16″) |
#1172 – LED8.8WST19-R 30K (NEW Curved Filament)
Wattage (W): | 8.8W |
Voltage (V): | 120VAC |
Lumens (lm): | 800 lm |
Life (Hrs): | 15,000 Hrs |
Incandescent Equivalent: | 60W Incandescent |
Base: | E26 / Medium Base |
Colour temperature: | 3000K |
Dimmable: | Yes |
Environmental Rating: | Enclosed Fixtures, Damp Location |
Shape: | ST19 (Vintage Edison Style) |
Length: | 134 mm (5-1/4″) |
Diameter: | 58 mm (2-9/32″) |
#1050 – LED3.5WT25-30K
Wattage (W): | 3.5W |
Voltage (V): | 120V |
Lumens (lm): | 350 lm |
Life (Hrs): | 15,000 Hrs |
Incandescent Equivalent: | 40W Incandescent |
Base: | E12 / Candelabra |
Colour temperature: | 3000K |
Dimmable: | Yes |
Environmental Rating: | Enclosed Fixtures |
Shape: | T25 – All Glass |
Length: | 83 mm (3-1/4″) |
Diameter: | 25 mm (1″) |
#1064 – LED3.5WT25-FR 30K
Wattage (W): | 3.5W |
Voltage (V): | 120V |
Lumens (lm): | 300 lm |
Life (Hrs): | 15,000 Hrs |
Incandescent Equivalent: | 40W Incandescent |
Base: | E12 / Candelabra |
Colour temperature: | 3000K |
Dimmable: | Yes |
Environmental Rating: | Enclosed Fixtures |
Shape: | T25 – Frosted Glass |
Length: | 83 mm (3-1/4″) |
Diameter: | 25 mm (1″) |
#831 – LED 4.5W T10-FL DIM
Wattage (W): | 4.5W |
Voltage (V): | 110V-130V |
Lumens (lm): | 450 lm |
Life (Hrs): | 15,000 Hrs |
Incandescent Equivalent: | 40W – 50W Incandescent |
Base: | E26 / Medium Base |
Colour temperature: | 3000K |
Dimmable: | Yes |
Environmental Rating: | Enclosed Fixtures |
Shape: | T10 |
Length: | 125 mm (4-15/16″) |
Diameter: | 32.5 mm (1-1/4″) |
#1046 – LED8WT30 27K
Wattage (W): | 8W |
Voltage (V): | 120V |
Lumens (lm): | 750 lm |
Life (Hrs): | 15,000 Hrs |
Incandescent Equivalent: | 60W Incandescent |
Base: | E26 / Medium Base |
Colour temperature: | 2700K |
Dimmable: | Yes |
Environmental Rating: | Enclosed Fixtures |
Shape: | T30 |
Length: | 295 mm (11-5/8″) |
Diameter: | 30mm (1-3/16″) |