Super Mini Spirals – EST
EST-18W 4100K
Wattage (W): | 18W |
Voltage (V): | 110V-130V |
Lumens (lm): | 1200 lm |
Life (Hrs): | 10,000 Hrs. |
Length (mm)> | 112 mm |
Diameter (mm) | 60 mm |
Incandescent Equivalent | 80W Incandescent |
Color temperature: | 4100K |
Base: | E26 |
Shape: | Super Mini Spiral |
EST-23W 2700K / 4100K
Wattage (W): | 23W |
Voltage (V): | 110V-130V |
Lumens (lm): | 1600 lm |
Life (Hrs): | 10,000 Hrs. |
Length (mm) | 115 mm |
Diameter (mm) | 60 mm |
Incandescent Equivalent | 100W Incandescent |
Color temperature: | 2700K / 4100K |
Base: | E26 |
Shape: | Super Mini Spiral |
Super Mini Spirals – GU24
GU24-18W 4100K
Wattage (W): | 18W |
Voltage (V): | 110V-130V |
Lumens (lm): | 1200 lm |
Life (Hrs): | 10,000 Hrs. |
Length (mm) | 97 mm |
Diameter (mm) | 60 mm |
Incandescent Equivalent | 60W Incandescent |
Color temperature: | 4100K |
Base: | GU24 |
Shape: | Super Mini Spiral |
GU24-23W 4100K
Wattage (W): | 23W |
Voltage (V): | 110V-130V |
Lumens (lm): | 1600 lm |
Life (Hrs): | 10,000 Hrs. |
Length (mm) | 107 mm |
Diameter (mm) | 60 mm |
Incandescent Equivalent | 100W Incandescent |
Color temperature: | 4100K |
Base: | GU24 |
Shape: | Super Mini Spiral |