LED Decorative Bulbs
LED3WE11-DIM 30K
Wattage (W): | 3W |
Voltage (V): | 120VAC |
Lumens (lm): | 300 lm |
Life (Hrs): | 15,000 Hrs |
Halogen Equivalent: | 50W Halogen |
Base: | E11 / Minican |
Colour Temperature: | 3000K |
Dimmable: | Yes |
Environmental Rating: | Not for use in enclosed fixtures |
Shape: | JD / Peanut |
Length: | 49.5 mm (1-15/16″) |
Diameter: | 17.5 mm (11/16″) |
LED1.5WG4SM 30K
Wattage (W): | 1.5W |
Voltage (V): | 12VAC / 12VDC |
Lumens (lm): | 150 lm |
Life (Hrs): | 15,000 Hrs |
Halogen Equivalent: | 20W Halogen |
Base: | G4 |
Colour Temperature: | 3000K |
Dimmability: | Depends on transformer and/or dimmer |
Shape: | JC / Peanut |
Length: | 32 mm (1-1/4″) |
Width: | 12.5 mm (1/2″) |
Height: | 9 mm (11/32″) |
#878 – LED3WG9-DIM 30K
#879 – LED3WG9-DIM 41K
#1080 – LED3WG9-DIM 50K
Wattage (W): | 3W |
Voltage (V): | 120VAC |
Lumens (lm): | 300 lm |
Life (Hrs): | 15,000 Hrs |
Halogen Equivalent: | 40W Halogen |
Base: | G9 |
Colour Temperature: | 3000K / 4100K / 5000K |
Dimmable: | Yes |
Environmental Rating: | Enclosed Fixtures |
Shape: | JCD / Peanut |
Length: | 4.8 cm (1-7/8″) |
Diameter: | 1.75 cm (11/16″) |
#866 – LED5WG9SM-DIM 30K
#1020 – LED5WG9SM-DIM 40K
Wattage (W): | 5W |
Voltage (V): | 120VAC |
Lumens (lm): | 500 lm |
Life (Hrs): | 15,000 Hrs |
Halogen Equivalent: | 60W Halogen |
Base: | G9 |
Colour Temperature: | 3000K / 4000K |
Dimmable: | Yes |
Environmental Rating: | Enclosed Fixtures |
Shape: | JCD / Peanut |
Length: | 54 mm (2-1/8″) |
Diameter: | 19.5 mm (3/4″) |
LED5WG9-DIM 30K / 41K (Discontinued)
Wattage (W): | 5W |
Voltage (V): | 120VAC |
Lumens (lm): | 450 lm |
Life (Hrs): | 15,000 Hrs |
Halogen Equivalent: | 60W Halogen |
Base: | G9 |
Colour Temperature: | 3000K / 4100K |
Dimmable: | Yes |
Environmental Rating: | Not for use in enclosed fixtures |
Shape: | JCD / Peanut |
Length: | 6 cm (2-11/32″) |
Diameter: | 2.6 cm (1″) |
#1130 – LED 6W J78SM-DIM 30K / #1131 – LED 6W J78SM-DIM 40K
Wattage (W): | 6W |
Voltage (V): | 120VAC |
Lumens (lm): | 600 lm |
Life (Hrs): | 15,000 Hrs |
Halogen Equivalent: | 100W Halogen |
Base: | R7s |
Colour Temperature: | 3000K / 4000K |
Dimmable: | Yes – with Lutron DVELV-300P / DVCL-153P |
Shape: | J Type Linear 78mm (Q100T3/CL/78m) |
Length: | 78 mm (3-1/16″) |
Width: | 23 mm (29/32″) |
Height: | 22 mm (27/32″) |
#956 – LED 6W J78 30K / #957 – LED 6W J78 40K
Wattage (W): | 6W |
Voltage (V): | 120VAC |
Lumens (lm): | 750 lm |
Life (Hrs): | 15,000 Hrs |
Halogen Equivalent: | 100W Halogen |
Base: | R7s – Offset |
Colour Temperature: | 3000K / 4000K |
Dimmable: | Yes – with Lutron DVELV-300P / DVCL-153P |
Shape: | J Type Linear 78mm (Q100T3/CL/78m) |
Length: | 78 mm (3-1/16″) |
Width: | 30 mm (1-3/16″) |
Height: | 30 mm (1-3/16″) |
#981 – LED 14W J118 30K / #1132 – LED 14W J118 40K
Wattage (W): | 14W |
Voltage (V): | 120VAC |
Lumens (lm): | 1400 lm |
Life (Hrs): | 15,000 Hrs |
Halogen Equivalent: | 150W (120V) – 200W (130V) |
Base: | R7s – Offset |
Colour Temperature: | 3000K / 4000K |
Dimmable: | Yes – with Lutron DVELV-300P / DVCL-153P |
Shape: | J Type Linear 118mm (Q150T3/CL/118m) (Q200T3/CL/118m) |
Length: | 118 mm (4-5/8″) |
Diameter: | 30 mm (1-5/32″) |
LED 3.5W B10-Dim 40K
SKU# – Model: |
#882 – LED 3.5W B10-Dim 40K |
Wattage (W): | 3.5W |
Voltage (V): | 120VAC |
Lumens (lm): | 350 lm |
Life (Hrs): | 15,000 Hrs |
Incandescent Equivalent: | 40W Incandescent |
Base: | E12 / Candelabra |
Color temperature: | 4000K |
Shape: | B10 / Chandelier / C35 |
Length: | 93 mm (3-21/32″) |
Diameter: | 32 mm (1-1/4″) |
Dimmable: |
Lutron DVELV-300P – Yes Lutron DVCL-153P – 2 Lamp Minimum |
LED 5.2W B10-XXK
SKU# – Model: |
#1011 – LED 5.2W B10 27K |
Wattage (W): | 5.2W |
Voltage (V): | 120VAC |
Lumens (lm): | 500 lm |
Life (Hrs): | 15,000 Hrs |
Incandescent Equivalent: | 60W Incandescent |
Base: | E12 / Candelabra |
Color temperature: | 2700K /3000K / 4000K /5000K |
Shape: | B10 / Chandelier / C35 |
Length: | 96 mm (3-3/4″) |
Diameter: | 35 mm (1-3/8″) |
Dimmable: |
Yes |
E26 to E12 Adapter
E26 (Male) to E12 (Female) Base Adapter |
#1207 – LED 0.8W S14 27K
Wattage (W): | 0.8W |
Voltage (V): | 120V |
Lumens (lm): | 70 lm |
Life (Hrs): | 25,000 Hrs |
Base: | E26 / Medium |
Color temperature: | 2700K |
CRI: | ≥ 80 |
Dimmable: | Yes |
Environmental Rating: | Wet Location |
Shape: | S14 |
Length: | 86 mm (3-3/8″) |
Diameter: | 45 mm (1-3/4″) |
#1118 – LED5.5WG16-CL 30K
Wattage (W): | 5.5W |
Voltage (V): | 120V |
Lumens (lm): | 500 lm |
Life (Hrs): | 15,000 Hrs |
Incandescent Equivalent: | 50W Incandescent |
Base: | E12 / Candelabra |
Color temperature: | 3000K |
Dimmable: | Yes |
Environmental Rating: | Enclosed Fixtures |
Shape: | G16 – All Glass |
Length: | 81 mm (3-3/16″) |
Diameter: | 50 mm (2″) |
#1119 – LED5.5WG16-ML 30K
Wattage (W): | 5.5W |
Voltage (V): | 120V |
Lumens (lm): | 500 lm |
Life (Hrs): | 15,000 Hrs |
Incandescent Equivalent: | 50W Incandescent |
Base: | E12 / Candelabra |
Color temperature: | 3000K |
Dimmable: | Yes |
Environmental Rating: | Enclosed Fixtures |
Shape: | G16 – Frosted Glass |
Length: | 81 mm (3-3/16″) |
Diameter: | 50 mm (2″) |
#814 – LED 5WG25-CL 30K
Wattage (W): | 5W |
Voltage (V): | 120V |
Lumens (lm): | 450 lm |
Life (Hrs): | 15,000 Hrs |
Incandescent Equivalent: | 50W Incandescent |
Base: | E26 / Medium Base |
Color temperature: | 3000K |
Dimmable: | Yes |
Environmental Rating: | Enclosed Fixtures Damp Location |
Certifications: | cUL, Energy Star |
Shape: | G25 – All Glass |
Length: | 120 mm (4-1/2″) |
Diameter: | 81 mm (3-3/32″) |
#1127 – LED 5WG25-ML 27K
Wattage (W): | 5W |
Voltage (V): | 120V |
Lumens (lm): | 450 lm |
Life (Hrs): | 15,000 Hrs |
Incandescent Equivalent: | 40W Incandescent |
Base: | E26 / Medium Base |
Color temperature: | 2700K |
Dimmable: | Yes |
Environmental Rating: | Enclosed Fixtures Damp Location |
Certifications: | cUL, Energy Star |
Shape: | G25 – Milky Glass |
Height: | 120 mm (4-1/2″) |
Diameter: | 81 mm (3-3/32″) |
#1120 – LED 5WG25-ML 30K
Wattage (W): | 5W |
Voltage (V): | 120V |
Lumens (lm): | 450 lm |
Life (Hrs): | 15,000 Hrs |
Incandescent Equivalent: | 40W Incandescent |
Base: | E26 / Medium Base |
Color temperature: | 3000K |
Dimmable: | Yes |
Environmental Rating: | Enclosed Fixtures Damp Location |
Certifications: | cUL, Energy Star |
Shape: | G25 – Milky Glass |
Height: | 120 mm (4-1/2″) |
Diameter: | 81 mm (3-3/32″) |
#1002 – LED5WST19 30K
Wattage (W): | 5W |
Voltage (V): | 120VAC |
Lumens (lm): | 500 lm |
Life (Hrs): | 15,000 Hrs |
Incandescent Equivalent: | 60W Incandescent |
Base: | E26 / Medium Base |
Color temperature: | 3000K |
Dimmable: | Yes |
Shape: | ST19 (Vintage Edison Style) |
Length: | 13.6 cm (5-3/8″) |
Diameter: | 6.4 cm (2-1/2″) |
#983 – LED5.5WST19 22K
Wattage (W): | 5.5W |
Voltage (V): | 120VAC |
Lumens (lm): | 400 lm |
Life (Hrs): | 15,000 Hrs |
Incandescent Equivalent: | 60W Incandescent |
Base: | E26 / Medium Base |
Color temperature: | 2200K |
Dimmable: | Yes |
Shape: | ST19 (Vintage Edison Style) |
Length: | 12.8 cm (5-1/32″) |
Diameter: | 5.9 cm (2-5/16″) |
#984 – LED5.5WST19 27K
Wattage (W): | 5.5W |
Voltage (V): | 120VAC |
Lumens (lm): | 550 lm |
Life (Hrs): | 15,000 Hrs |
Incandescent Equivalent: | 60W Incandescent |
Base: | E26 / Medium Base |
Color temperature: | 2700K |
Dimmable: | Yes |
Shape: | ST19 (Vintage Edison Style) |
Length: | 13.6 cm (5-3/8″) |
Diameter: | 6.4 cm (2-1/2″) |
#1088 – LED5.5WST19 40K
Wattage (W): | 5.5W |
Voltage (V): | 120VAC |
Lumens (lm): | 550 lm |
Life (Hrs): | 15,000 Hrs |
Incandescent Equivalent: | 60W Incandescent |
Base: | E26 / Medium Base |
Color temperature: | 4000K |
Dimmable: | Yes |
Shape: | ST19 (Vintage Edison Style) |
Length: | 12.8 cm (5-1/32″) |
Diameter: | 5.9 cm (2-5/16″) |
#1050 – LED3.5WT25-30K
Wattage (W): | 3.5W |
Voltage (V): | 120V |
Lumens (lm): | 350 lm |
Life (Hrs): | 15,000 Hrs |
Incandescent Equivalent: | 40W Incandescent |
Base: | E12 / Candelabra |
Color temperature: | 3000K |
Dimmable: | Yes |
Environmental Rating: | Enclosed Fixtures |
Shape: | T25 – All Glass |
Length: | 83 mm (3-1/4″) |
Diameter: | 25 mm (1″) |
#1064 – LED3.5WT25-FR 30K
Wattage (W): | 3.5W |
Voltage (V): | 120V |
Lumens (lm): | 300 lm |
Life (Hrs): | 15,000 Hrs |
Incandescent Equivalent: | 40W Incandescent |
Base: | E12 / Candelabra |
Color temperature: | 3000K |
Dimmable: | Yes |
Environmental Rating: | Enclosed Fixtures |
Shape: | T25 – Frosted Glass |
Length: | 83 mm (3-1/4″) |
Diameter: | 25 mm (1″) |
LED 4.5W T10-FL DIM
Wattage (W): | 4.5W |
Voltage (V): | 110V-130V |
Lumens (lm): | 450 lm |
Life (Hrs): | 15,000 Hrs |
Incandescent Equivalent: | 40W – 50W Incandescent |
Base: | E26 / Medium Base |
Color temperature: | 3000K |
Dimmable: | Yes |
Environmental Rating: | Enclosed Fixtures |
Shape: | T10 |
Length: | 12.5 cm (4-15/16″) |
Diameter: | 3.25 cm (1-1/4″) |
#1046 – LED8WT30 27K
Wattage (W): | 8W |
Voltage (V): | 120V |
Lumens (lm): | 750 lm |
Life (Hrs): | 15,000 Hrs |
Incandescent Equivalent: | 60W Incandescent |
Base: | E26 / Medium Base |
Color temperature: | 2700K |
Dimmable: | Yes |
Environmental Rating: | Enclosed Fixtures |
Shape: | T30 |
Length: | 295 mm (11-5/8″) |
Diameter: | 30mm (1-3/16″) |