LED Commercial Fixtures
#1134 – Field Adjustable 6″ LED Recessed Downlight
Model No: | LED RT6-3X3CCT-AK |
Wattage (W): | 7W / 10W / 17W |
Lumens (lm): | 700 lm / 1000 lm / 1500 lm |
Colour Temperatures: | 3000K / 3500K / 4000K |
Voltage (V): | 120VAC – 347VAC |
Life (Hrs) | 50,000 Hrs |
Base: | Hardwire – 24″ Conduit – 3/8″ Snap-In Fitting |
Dimmable: | Yes – 0-10V – down to 5% |
CRI: | > 90 |
Energy Efficiency: | 83.3 – 100 |
Certification: | cUL |
Height:(Excluding Base) | 5-3/16″/ 131 mm |
Diameter: | 8-1/4″ / 210 mm |
Hole Size Cutout: | 6-1/4″ / 158.75 mm |
Environmental Rating: | Wet Location, Type IC Rated |
Operating Temperature: | -30°C to 40°C |
Carton Quantity: | 4 per Carton |
Warranty: | 5 Years |
Optional Accessory: | #1057 – LED RT6-GOOF8 (Goof Ring for 8″ Hole Size) |
#1057 – LED RT6-GOOF8 (Goof Ring)
Model No: | #1057 – LEDRT6-GOOF8 |
Descripton: | Goof Ring |
Outside Diameter: | 10.5″ |
Inside Diameter: | 6.25″ |
LED 35W Strip Light 120V-340VAC – 3CCT
Model No: | #1115 – LED35WSTP-3CCT |
Wattage: | 35W |
Colour Temperature: | 3500K / 4000K / 5000K |
Light Output: | 4585 lm |
Voltage: | 120V-347VAC |
Dimmable: | 0-10V Dimming |
Rated Life: | 50,000 Hrs. |
Base Type: | Hardwire |
Certifications: | cUL |
Surge Protection: | 2.5kV |
CRI: | 82 |
Energy Efficiency: | 131 lm/W |
Fixture Colour: | White |
Dimensions (mm): | 1202 L x 60.2 W x 71.2 H |
Dimensions (inches): | 47.3″L x 2.4″W x 2.8″H |
Warranty: | 5 Years |
Optional Accessory: | #1113 LED STP-CP (Connector Plate) |
LED Flood 30W – Yoke / Trunnion Mount – 5000K
Model No: | #988 – TP-FL30-G3T-R5 |
Wattage: | 30W |
Colour Temperature: | 5000K |
Light Output: | 2,700 lm |
Voltage: | 100V-277VAC |
Dimmable: | No |
Rated Life: | 50,000 Hrs. |
Base Type: | Hardwire |
Certifications: | cETLus |
CRI: | 80 |
Energy Efficiency: | 90 lm/W |
Power Factor: | 0.9 |
THD: | 20% |
Fixture Colour: | Dark Bronze |
Environmental Rating: | Wet Location |
Warranty: | 5 Years |
LED Wall Pack – 60W (120V-347VAC) 4000K
SKU /Model No: | #1087 – WPGR60HV740DS11 |
Wattage: | 59.97 W (60W) |
Colour Temperature: | 4000K |
Light Output: | 7,825.8 lm |
Voltage: | 120V – 347VAC |
Dimmable: | Yes – 0-10V |
Rated Life: | 50,000 Hrs. |
Base Type: | Hardwire |
Certifications: | DLC, cETLus, Wet Location |
CRI: | 72 |
Energy Efficiency: | 130.51 lm/W |
Power Factor: | 0.9204 |
THD: | 10.76% |
Fixture Colour: | Dark Bronze |
Photocell: | No |
Warranty: | 5 Years |
LED Wall Pack – 120W (120V-347VAC) 4000K
SKU / Model No: | #1086 – WPGR120HV740DS11 |
Wattage: | 114.1 W (120W) |
Colour Temperature: | 4000K |
Light Output: | 15,029 lm |
Voltage: | 120V – 347VAC |
Dimmable: | Yes – 0-10V |
Rated Life: | 50,000 Hrs. |
Base Type: | Hardwire |
Certifications: | DLC, cETLus, Wet Location |
CRI: | 72.2 |
Energy Efficiency: | 131.75 lm/W |
Power Factor: | 0.9095 |
THD: | 19.85 % |
Fixture Colour: | Dark Bronze |
Photocell: | No |
Warranty: | 5 Years |
LED Wall Pack – 145W (347V) 5000K
Model No: | WP145W50KBZ-347V |
Wattage: | 145W |
Colour Temperature: | 5000K |
Light Output: | 16,400 lm |
Voltage: | 347VAC |
Dimmable: | No |
Rated Life: | 50,000 Hrs. |
Base Type: | Hardwire |
Certifications: | DLC Pending, cUL |
CRI: | 82 |
Energy Efficiency: | 90 lm/W |
Power Factor: | 0.9 |
THD: | 18% |
Fixture Colour: | Dark Bronze |
Photocell: | No |
Warranty: | 5 Years |
LED Canopy Light – 70W 5000K
Model No: | CP70W50KBZ |
Wattage: | 70W |
Colour Temperature: | 5000K |
Light Output: | 5928 lm |
Voltage: | 110V-277VAC |
Dimmable: | Yes |
Rated Life: | 50,000 Hrs. |
Base Type: | Hardwire |
Certifications: | DLC, cUL |
CRI: | 77 |
Energy Efficiency: | 86.3 lm/W |
Power Factor: | 0.977 |
THD: | 22% |
Fixture Colour: | Dark Bronze |
Photocell: | No |
Warranty: | 5 Years |
LED High Bay – 90W 5000K
Model No: | HB90W50K |
Wattage: | 90W |
Colour Temperature: | 5000K |
Light Output: | 12,600 lm |
Voltage: | 110V-277VAC |
Dimmable: | Yes, 0-10V down to 10% |
Rated Life: | 50,000 Hrs. |
Base Type: | Hardwire |
Certifications: | cUL |
Energy Efficiency: | 140 lm/W |
Power Factor: | 0.9 |
THD: | 15% |
Fixture Colour: | White |
Beam Angle: | 120° |
Diffuser Type: | Clear Acrylic Diffuser |
Dimensions: | 23.9″ x 10.3″ x 1.8″ |
Warranty: | 5 Years |
LED High Bay – 180W 5000K
Model No: | HB180W50K |
Wattage: | 180W |
Colour Temperature: | 5000K |
Light Output: | 23,800 lm |
Voltage: | 110V-277VAC |
Dimmable: | Yes, 0-10V down to 10% |
Rated Life: | 50,000 Hrs. |
Base Type: | Hardwire |
Certifications: | cUL |
Energy Efficiency: | 134 lm/W |
Power Factor: | 0.9 |
THD: | 15% |
Fixture Colour: | White |
Beam Angle: | 120° |
Diffuser Type: | Clear Acrylic Diffuser |
Dimensions: | 23.9″ x 19.7″ x 1.8″ |
Warranty: | 5 Years |
LED High Bay – 190W – 347V 5000K
Model No: | HB190W50K-347V |
Wattage: | 190W |
Colour Temperature: | 5000K |
Light Output: | 25,000 lm |
Voltage: | 347VAC |
Dimmable: | Yes, 0-10V down to 10% |
Rated Life: | 50,000 Hrs. |
Base Type: | Hardwire |
Certifications: | DLC, cUL |
CRI: | 80 |
Energy Efficiency: | 132 lm/W |
Power Factor: | 0.9 |
THD: | 15% |
Fixture Colour: | White |
Beam Angle: | 120° |
Diffuser Type: | Clear Acrylic Diffuser |
Dimensions: | 24″ x 24″ (2′ x 2′) 23.9″ x 19.7″ x 1.8″ |
Warranty: | 5 Years |