MR16 (12V)
MR16 (No Cover Glass)
Model | Wattage (W) | Beam Angle (Degrees) | CBCP (cd) | Base | Life (Hrs) |
MR16 12V 20W ESX | 20W | 12° | 3300 | GX5.3 | 3,000 |
MR16 12V 35W FMW | 35W | 36° | 730 | GX5.3 | 3,000 |
MR16 12V 35W FMV | 35W | 24° | 3600 | GX5.3 | 3,000 |
MR16 12V 42W EYP | 42W | 36° | 1230 | GX5.3 | 3,000 |
MR16 12V 50W EXN | 50W | 36° | 1500 | GX5.3 | 3,000 |
MR16 12V 50W FNV | 50W | 60° | 750 | GX5.3 | 3,000 |
MR16 12V 50W EXZ | 50W | 24° | 3000 | GX5.3 | 3,000 |
MR16 12V 50W EXT | 50W | 12° | 9150 | GX5.3 | 3,000 |
MR16 12V 75W EYC | 75W | 36° | 2000 | GX5.3 | 3,000 |
MR16 (Cover Glass)
Model | Wattage (W) | Beam Angle (Degrees) | CBCP (cd) | Base | Life (Hrs) |
MR16 12V 20W BAB+C | 20W | 36° | 460 | GX5.3 | 3,000 |
MR16 12V 50W EXN+C | 50W | 36° | 1500 | GX5.3 | 3,000 |
MR16 12V 50W EXN+C FROSTED | 50W | 36° | 1500 | GX5.3 | 3,000 |
XENON MR16
Model | Wattage (W) | Beam Angle (Degrees) | CBCP (cd) | Base | Life (Hrs) |
XENON MR16 12V 20W BAB+C | 20W | 36° | 460 | GX5.3 | 8,000 |
DESIGNER MR16
Model | Wattage (W) | Beam Angle (Degrees) | CBCP (cd) | Base | Life (Hrs) |
DESIGNER (Black) 50W EXN+C | 50W | 36° | 1500 | GX5.3 | 3,000 |
DESIGNER (Silver) 35W FMW+C | 35W | 36° | 1500 | GX5.3 | 3,000 |
IGLOO MR16
Model | Wattage (W) | Beam Angle (Degrees) | CBCP (cd) | Base | Life (Hrs) |
IGLOO MR16 50W EXN+C | 50W | 36° | N/A | GX5.3 | 3,000 |
DAYLIGHT MR16
Model | Wattage (W) | Beam Angle (Degrees) | CBCP (cd) | Base | Life (Hrs) |
DAYLIGHT MR16 12V 50W EXN+C | 50W | 36° | 1500 | GX5.3 | 3,000 |
DAYLIGHT MR16 12V 50W EXZ+C | 50W | 24° | 3000 | GX5.3 | 3,000 |