LED General Purpose Lamps
LED 4.5WA15-FR xxK
Wattage (W): | 4.5W |
Voltage (V): | 120V |
Lumens (lm): | 450 lm |
Life (Hrs): | 15,000 Hrs |
Incandescent Equivalent: | 40W Incandescent |
Base: | E26 / Medium Base |
Color temperature: | 2700K / 3000K |
Dimmable: | Yes |
Environmental Rating: | Enclosed Fixtures |
Shape: | A15 Frosted – All Glass |
Length: | 8.7 cm (3-7/16″) |
Diameter: | 4.8 cm (1-7/8″) |
LED6.5WA19-CL 30K
Wattage (W): | 6.5W |
Voltage (V): | 120V |
Lumens (lm): | 810 lm |
Life (Hrs): | 15,000 Hrs |
Incandescent Equivalent: | 60W Incandescent |
Base: | E26 / Medium Base |
Color temperature: | 3000K |
Dimmable: | Yes |
Environmental Rating: | Enclosed Fixtures Damp Location |
Shape: | A19 – All Glass |
Length: | 10.4 cm (4-3/32″) |
Diameter: | 6 cm (2-3/8″) |
LED 6.5WA19-FR 30K
Wattage (W): | 6.5W |
Voltage (V): | 120V |
Lumens (lm): | 810 lm |
Life (Hrs): | 15,000 Hrs |
Incandescent Equivalent: | 60W Incandescent |
Base: | E26 / Medium Base |
Color temperature: | 3000K |
Dimmable: | Yes |
Environmental Rating: | Enclosed Fixtures |
Shape: | A19 Frosted – All Glass |
Length: | 10.4 cm (4-3/32″) |
Diameter: | 6.0 cm (2-3/8″) |
LED9WA19NDS-XXK-5PK
Wattage (W): | 9W |
Voltage (V): | 110V-130V |
Lumens (lm): | 800 lm |
Life (Hrs): | 15,000 Hrs |
Incandescent Equivalent: | 60W Incandescent |
Efficacy (lm/W): | 88.9 lm/W |
Base: | E26 / Medium |
Color temperature: | 3000K / 4000K |
Dimmable: | No |
Beam angle (degrees): | 240° |
Safety Certification: | cULus |
Dimensions: | 109mm x 60mm |
Box Quantity: | 5-Pack Box |
Case Quantity: | 20 Boxes (100 bulbs) per Case |
Warranty: | 2 Years |
LED9WA19-EC
Wattage (W): | 9W |
Voltage (V): | 110V-130V |
Lumens (lm): | 800 lm |
Life (Hrs): | 25,000 Hrs |
Incandescent Equivalent: | 60W Incandescent |
Efficacy (lm/W): | 88.9 lm/W |
Base: | E26 / Medium |
Color temperature: | 2700K / 3000K / 4000K / 5000K |
Dimmable: | Yes |
Beam angle (degrees): | 300° |
Safety Certifications: | cULus – Enclosed Fixtures |
Energy Star: | Yes |
Dimensions: | 110mm x 60mm |
Environmental Ratings: | Enclosed Fixtures Damp Location |
Warranty: | 3 Years |
#1034 – LED14WA19 27K
#1032 – LED14WA19 30K
#1033 – LED14WA19 40K
Wattage (W): | 14W |
Voltage (V): | 120V |
Lumens (lm): | 1600 lm |
Life (Hrs): | 15,000 Hrs |
Incandescent Equivalent: | 100W Incandescent |
Efficacy (lm/W): | 114.3 lm/W |
Base: | E26 / Medium |
Color temperature: | 2700K / 3000K / 4000K |
Dimmable: | Yes |
Beam angle (degrees): | 300° |
Safety Certifications: | cUL |
Energy Star: | Yes |
Dimensions: | 112mm x 60mm |
Environmental Ratings: | Damp Location Not for Enclosed Fixtures |
Warranty: | 3 Years |
#835 – LED16WA21 ECO 27K (Clearance)
#919 – LED16WA21 ECO 40K (Clearance)
Wattage (W): | 16W |
Voltage (V): | 110V-130V |
Lumens (lm): | 1600 lm |
Life (Hrs): | 15,000 Hrs |
Incandescent Equivalent: | 100W Incandescent |
Base: | E26 |
Color temperature: | 2700K / 4000K |
Dimmable: | Yes |
Beam angle (degrees): | 230° |
Safety Certification: | cULus |
Environmental Rating: | Damp Location Not for Enclosed Fixtures |
Dimensions: | 130 mm x 69.5 mm |
Shape: | A-Shape |
Warranty: | 3 Years |
#1058 – LED24WA21-EC 30K
#1059 – LED24WA21-EC 40K
Wattage (W): | 24W |
Voltage (V): | 110V-130V |
Lumens (lm): | 2600 lm |
Life (Hrs): | 25,000 Hrs |
Incandescent Equivalent: | 200W Incandescent |
Metal Halide Equivalent: | MH70W / MH100W |
Base: | E26 (Medium) |
Color temperature: | 3000K / 4000K |
Dimmable: | Yes |
Beam angle (degrees): | 230° |
Safety Certification: | cUL |
Environmental Rating: | Damp Location Enclosed Fixtures |
Dimensions: | 126 mm x 70 mm |
Shape: | A-Shape |
Warranty: | 3 Years |
GU24 to E26 Adapter
GU24 (Male) to E26 (Female) Base Adapter |